Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Harikrishna 2707, Eljanov 2668, Gledura 2652, Yuffa 2649, Sjugirov 2649, Balog 2618, Pechac 2600, Berkes 2600 ... |
1. | Tabatabaei2661 | 3,0/3 |
2-9. | Nihal Sarin2687, Vokhidov2648, Puranik2636, Salem2631, Pranesh M2572, Grebnev2556, Movahed2518, Srihari L R2481 | 2,5/3 |
10-34. | Mendonca2643, Nguyen2632, Ganguly2572, Karthik Venkataraman2565, Makhnev2537, ... | 2,0/3 |
1-2. | Muzychuk2526, Vaishali2484 | 2,5/3 |
3. | Tan2555 | 2,0/3 |
4-6. | Dzagnidze2509, Kosteniuk2482, Javakhishvili2426 | 1,5/3 |
7-9. | Zhu2525, Muzychuk2494, Badelka2426 | 1,0/3 |
10. | Salimova2402 | 0,5/3 |
1. | Radovic2317 | 5,0/6 |
2-3. | Pap2444, Milanovic2418 | 4,5/6 |
4-6. | Atalik2410, Djordjevic2350, Ljepic2318 | 4,0/6 |
7-12. | Zajic2395, Ciric2327, Besedes2255, Velikic2214, Gusev2191, ... | 3,5/7 |
1-3. | Khamdamova2326, Mungunzul2302, Mohammadi2242 | 3,0/4 |
4-9. | Nurman2347, Kamalidenova2342, Balabayeva2285, Kurmangaliyeva2249, Nurgaliyeva2199, Nadirjanova2128 | 2,5/4 |
10-14. | Girya2400, Munguntuul2361, Karimova2265, Gong2265, Tomilova2203 | 2,0/3 |
1-16. | Sebag2448, Cramling2401, Daulyte-Cornette2390, Skripchenko2365, Navrotescu2301, Zatonskih2300, Dornbusch2250, Alexieva2210, Maisuradze2189, Thomas2144, Richard2142, ... | 1,0/1 |
17-32. | Batsiashvili2473, Osmak2468, Ushenina2423, Gaponenko2356, Guichard2355, ... | 0,5/1 |
1. | Vujovic2129 | 3,5/4 |
2-3. | Dakic2047, Vujatovic1965 | 2,5/4 |
4-5. | Grozdanovic2085, Mijic2084 | 2,0/4 |
6-7. | Ilic1828, Ilic1750 | 1,5/4 |
8. | Timofeeva1747 | 0,5/4 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
Alexakis 2533, Kadric 2533, Iljin 2502, Perunovic 2501, Draskovic 2488, Djukic 2480, Stankovic 2439, Blagojevic 2437 ... |
1. | Dragnev2538 | 8,5/10 |
2-4. | Fedorchuk2563, Omelja2397, Sudarshan Bhat2103 | 7,5/13 |
5-6. | Kogan2484, Lopez Martinez2460 | 6,5/10 |
7. | Lasinskas2105 | 6,0/12 |
8. | Pimpalkhare Vedant2199 | 5,5/10 |
9. | Bauer2245 | 5,0/10 |
Klukin 2407, Milosevic 2311, Ivanovic 2260, Cirovic 2255, Rajkovic 2239, Nikac 2234, Suljovic 2182, Cvorovic 2157 ... |
1-2. | Panesar Vedant2455, Krishna Teja2321 | 5,0/5 |
3. | Sharnarthi Viresh2232 | 4,5/5 |