Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ø 2731 1.5/2 | 2757 | ![]() | 1.5 | 2 | 1.50 | 2924 | ||||||||||
2 | GM | Ø 2767 1/2 | 2739 | ![]() | 1.0 | 2 | 1.25 | 2767 | ||||||||||
3 | GM | Ø 2766 1/2 | 2787 | ![]() | 1.0 | 2 | 1.00 | 2766 | ||||||||||
4 | GM | Ø 2749 1/2 | 2776 | ![]() | 1.0 | 2 | 1.00 | 2749 | ||||||||||
5 | GM | Ø 2782 1/2 | 2758 | ![]() | 1.0 | 2 | 1.00 | 2782 | ||||||||||
6 | GM | Ø 2695 1/2 | 2748 | ![]() | 1.0 | 2 | 1.00 | 2695 | ||||||||||
7 | GM | Ø 2753 1/2 | 2722 | ![]() | 1.0 | 2 | 1.00 | 2753 | ||||||||||
8 | GM | Ø 2767 1/2 | 2773 | ![]() | 1.0 | 2 | 0.75 | 2767 | ||||||||||
9 | GM | 2668 | ![]() | 1.0 | 2 | 0.50 | 2748 | |||||||||||
10 | GM | Ø 2721 0.5/2 | 2747 | ![]() | 0.5 | 2 | 0.50 | 2528 | ||||||||||
TBs: Sonneborn-Berger |
1-2. | Puranik2636, Sethuraman2548 | 2,5/3 |
3-17. | Paravyan2596, Goryachkina2544, Raja Rithvik R2538, Pranav Anand2538, Lobanov2519, Siddharth2471, Suyarov2469, Zhalmakhanov2462, Wang2452, ... | 2,0/3 |
18-22. | Adhiban2554, Pang2485, Megaranto2477, Kong2451, Jiang2441 | 1,5/3 |
1-2. | Muzychuk2526, Vaishali2484 | 2,5/3 |
3. | Tan2555 | 2,0/3 |
4-6. | Dzagnidze2509, Kosteniuk2482, Javakhishvili2426 | 1,5/3 |
7-9. | Zhu2525, Muzychuk2494, Badelka2426 | 1,0/3 |
10. | Salimova2402 | 0,5/3 |
Zuschauen (15 Partien, 5 live) ...
Runde startet bald
|
1-16. | Sebag2448, Cramling2401, Daulyte-Cornette2390, Skripchenko2365, Navrotescu2301, Zatonskih2300, Dornbusch2250, Alexieva2210, Maisuradze2189, Thomas2144, Richard2142, ... | 1,0/1 |
17-32. | Batsiashvili2473, Osmak2468, Ushenina2423, Gaponenko2356, Guichard2355, ... | 0,5/1 |
Garifullina 2459, Gunina 2425, Vantika Agrawal 2406, Girya 2400, Pham 2388, Aulia 2377, Song 2371, Tokhirjonova 2369 ... |
Panesar Vedant 2455, Krishna Teja 2321, Sharnarthi Viresh 2232, Kulkarni 2175, Sangma 2121, Bhosale Shriraj 2119, Mahindrakar Indrajeet 2114, Bartakke Aditya 2078 ... |
1. | Radovic2317 | 5,0/6 |
2. | Pap2444 | 4,5/6 |
3-5. | Atalik2410, Djordjevic2350, Ljepic2318 | 4,0/6 |
6-10. | Zajic2395, Ciric2327, Besedes2255, Gusev2191, Gaivoronskii2185 | 3,5/7 |
11-12. | Simonyi2104, Ivanovic2056 | 2,5/6 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
Alexakis 2533, Kadric 2533, Iljin 2502, Perunovic 2501, Draskovic 2488, Djukic 2480, Stankovic 2439, Blagojevic 2437 ... |
1. | Dragnev2538 | 8,5/10 |
2. | Fedorchuk2563 | 7,5/10 |
3-4. | Kogan2484, Lopez Martinez2460 | 6,5/10 |
5-6. | Pimpalkhare Vedant2199, Sudarshan Bhat2103 | 5,5/10 |
7. | Bauer2245 | 5,0/10 |
Klukin 2407, Milosevic 2311, Ivanovic 2260, Cirovic 2255, Rajkovic 2239, Nikac 2234, Suljovic 2182, Cvorovic 2157 ... |
1. | Vujovic2129 | 3,0/3 |
2-4. | Grozdanovic2085, Mijic2084, Dakic2047 | 2,0/4 |
5-7. | Vujatovic1965, Ilic1828, Ilic1750 | 1,5/4 |
8. | Timofeeva1747 | 0,5/4 |