Schauen Sie bei Großmeisterturnieren zu. Klicken Sie auf eins der nachstehenden Turniere. Partien werden in Echtzeit kommentiert.
Rk. | Name | Rtg. | Nt. | Pts. | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2776 | ![]() | 2.5 | 4 | 4.75 | 2852 | ||||||||||||
2 | 2758 | ![]() | 2.5 | 4 | 4.50 | 2846 | ||||||||||||
3 | 2722 | ![]() | 2.5 | 4 | 4.50 | 2855 | ||||||||||||
4 | 2757 | ![]() | 2.0 | 4 | 4.25 | 2746 | ||||||||||||
5 | 2668 | ![]() | 2.0 | 4 | 4.00 | 2760 | ||||||||||||
6 | 2748 | ![]() | 2.0 | 4 | 3.75 | 2722 | ||||||||||||
7 | 2747 | ![]() | 2.0 | 4 | 3.50 | 2726 | ||||||||||||
8 | 2739 | ![]() | 1.5 | 4 | 3.25 | 2670 | ||||||||||||
9 | 2787 | ![]() | 1.5 | 4 | 3.00 | 2643 | ||||||||||||
10 | 2773 | ![]() | 1.5 | 4 | 3.00 | 2680 | ||||||||||||
TBs: Sonneborn-Berger |
Harikrishna 2707, Eljanov 2668, Gledura 2652, Sjugirov 2649, Yuffa 2649, Balog 2618, Jobava 2600, Pechac 2600 ... |
1-3. | Petrovic2283, Ivanov2240, Zmijanac1975 | 2,5/3 |
4-5. | Tosic2304, Petkovic2216 | 2,0/3 |
6. | Djokic2228 | 1,5/3 |
1-3. | Svane2654, Bluebaum2643, Rodshtein2623 | 8,5/11 |
4-11. | Gledura2658, Yuffa2654, Sargissian2628, Tari2621, Gurel2620, Abasov2612, Erdogmus2605, Kantor2563 | 8,0/11 |
12-28. | Van Foreest2676, Sargsyan2666, Dardha2665, Navara2663, Wojtaszek2659, ... | 7,5/11 |
1. | Puranik2636 | 4,0/5 |
2. | Baturin-Vinogradov2020 | 3,5/5 |
3. | Jin2383 | 3,0/5 |
4-6. | Pang2485, Megaranto2477, Liu2263 | 2,5/5 |
7-9. | Narayanan S L2601, Zhalmakhanov2462, Cao2443 | 2,0/5 |
10-11. | Xie2326, Nikookar2225 | 1,5/5 |
12. | Shubin2442 | 1,0/5 |
1. | Mareco2591 | 6,5/10 |
2. | Cuenca Jimenez2479 | 5,5/10 |
3. | Galaviz Medina2501 | 5,0/10 |
4. | Oro2427 | 3,5/10 |
1. | Muzychuk2526 | 3,5/4 |
2-3. | Dzagnidze2509, Vaishali2484 | 3,0/5 |
4. | Javakhishvili2426 | 2,5/5 |
5-8. | Tan2555, Zhu2525, Muzychuk2494, Badelka2426 | 2,0/5 |
9-10. | Kosteniuk2482, Salimova2402 | 1,5/5 |
Smeets 2568, Kunin 2522, Pijpers 2478, Korneev 2466, Maerevoet 2451, De Winter 2447, De Jong 2425, Vandenbussche 2413 ... |
1-2. | Daulyte-Cornette2390, Dornbusch2250 | 4,0/4 |
3-6. | Gaponenko2356, Guichard2355, Belenkaya2173, Blanquet2075 | 3,5/4 |
7-13. | Batsiashvili2473, Garcia Martin2323, Schippke2256, Alexieva2210, Thomas2144, ... | 3,0/4 |
1-2. | Bodnaruk2332, Mungunzul2302 | 4,0/4 |
3-6. | Nurman2347, Khamdamova2326, Balabayeva2285, Srija2238 | 3,5/5 |
7-18. | Garifullina2459, Gunina2425, Vantika Agrawal2406, Song2371, Tokhirjonova2369, ... | 3,0/4 |
1-3. | Pap2444, Djordjevic2350, Ljepic2318 | 6,0/9 |
4-5. | Atalik2410, Radovic2317 | 5,5/8 |
6. | Gaivoronskii2185 | 5,0/9 |
7-10. | Milanovic2418, Ciric2327, Besedes2255, Velikic2214 | 4,5/8 |
11-12. | Gusev2191, Ivanovic2056 | 4,0/8 |
1. | Dragnev2538 | 8,5/10 |
2-4. | Fedorchuk2563, Omelja2397, Sudarshan Bhat2103 | 7,5/13 |
5-6. | Kogan2484, Lopez Martinez2460 | 6,5/10 |
7. | Lasinskas2105 | 6,0/12 |
8. | Pimpalkhare Vedant2199 | 5,5/10 |
9. | Bauer2245 | 5,0/10 |
Panesar Vedant 2455, Arun Kataria 2353, Krishna Teja 2321, Sharnarthi Viresh 2232, Kulkarni 2175, Sangma 2121, Bhosale Shriraj 2119, Mahindrakar Indrajeet 2114 ... |
1. | Vujovic2129 | 5,0/6 |
2. | Grozdanovic2085 | 4,0/6 |
3. | Mijic2084 | 3,5/6 |
4. | Dakic2047 | 3,0/6 |
5-6. | Ilic1828, Ilic1750 | 1,5/6 |