1-2. | Ding2801, Vachier-Lagrave2777 | 10,5/19 |
3. | Carlsen2870 | 9,5/19 |
4. | Aronian2772 | 7,5/19 |
5,5 - 2,5
5,5 - 2,5
4,5 - 3,5
4,5 - 3,5
4,5 - 3,5
5,0 - 3,0
6,5 - 1,5
3,5 - 4,5
4,5 - 3,5
7,0 - 1,0
5,0 - 3,0
4,0 - 4,0
3,5 - 4,5
6,5 - 1,5
3,5 - 4,5
3,5 - 4,5
|
|
Yu 2753, Andreikin 2733, Jakovenko 2691, Dubov 2690, Li 2687, Wang 2677, Malakhov 2665, Ganguly 2644 ... |
Adams 2701, Jones 2683, McShane 2677, Howell 2676, Vocaturo 2627, Aravindh 2605, Gharamian 2603, Moussard 2598 ... |
1-2. | Narayanan.S.L2626, Erigaisi Arjun2544 | 4,5/5 |
3-4. | Alonso Rosell2548, Girish2506 | 4,0/6 |
5-11. | Lagarde2655, Bartel2634, Karthikeyan2611, Harsha Bharathakoti2523, Arizmendi Martinez2511, Del Rio De Angelis2507, Iniyan2497 | 3,5/6 |
12. | Erenberg2479 | 3,0/5 |
1. | Pereira1798 | 4,5/6 |
2. | Monteiro1775 | 3,0/6 |
Andriasian 2766, Morozevich 2712, Sargissian 2676, Mamedov 2670, Postny 2661, Riazantsev 2635, Demidov 2631, Motylev 2629 ... |
1. | Morozevich2659 | 12,0/15 |
2. | Shimanov2587 | 11,0/15 |
3. | Tsydypov2553 | 10,5/15 |
4. | Kokarev2601 | 9,5/15 |
5. | Ponkratov2619 | 9,0/15 |
6. | Pridorozhni2602 | 8,0/15 |
7-8. | Sakaev2595, Moiseenko2532 | 7,5/15 |
9. | Shaposhnikov2568 | 7,0/15 |
10-12. | Nesterov2489, Potapov2489, Murzin2429 | 5,5/15 |
13. | Voit2336 | 3,0/15 |
14. | Maltsevskaya2332 | 2,0/15 |
1. | Howell2650 | 9,5/11 |
2. | Grover2486 | 9,0/11 |
3-4. | Adams2701, Pert2560 | 8,5/11 |
5-6. | Arkell2453, John1694 | 8,0/11 |
7-8. | Willow2355, Brass1628 | 7,5/11 |
9-11. | Roberson2282, Klingher2071, Bird2009 | 7,0/11 |
12-16. | Petrov2355, Ratnesan2213, Stoyanov2191, Rishi2008, Phillips1810 | 6,5/11 |
Sjugirov 2665, Sarana 2663, Chigaev 2631, Kokarev 2606, Kryakvin 2596, Goganov 2581, Volkov 2578, Pogosyan 2459 |
1-3. | Babula2572, Heberla2565, Kislinsky2436 | 4,0/5 |
4-6. | Navara2703, Bartel2636, Vlasak2423 | 3,5/4 |
7-9. | Pechac2489, Petr2460, Studnicka2341 | 3,0/4 |
10-25. | Balogh2591, Krejci2578, Markos2572, Stocek2570, Polak2551, ... | 2,5/5 |
0,5 - 0,5
|
|
1. | Smirnov2573 | 7,5/9 |
2-3. | Moussard2600, Percivaldi2384 | 7,0/9 |
4-7. | Grover2508, Petrov2497, Gormally2491, Hebden2436 | 6,5/9 |
8-16. | Gordon2505, Flear2463, Arkell2445, Pert2436, Gschnitzer2422, ... | 6,0/9 |
Howell 2701, Adams 2692, McShane 2675, Jones 2663, Pert 2557, Clarke 2431, Harvey 2405, Horton 2378 |
1-3. | Koneru2574, Goryachkina2572, Harika2518 | 4,0/6 |
4-5. | Muzychuk2537, Kosteniuk2483 | 3,5/6 |
6-8. | Lagno2547, Dzagnidze2520, Cramling2461 | 3,0/6 |
9-10. | Muzychuk2559, Zhao2485 | 2,5/6 |
11. | Paehtz2475 | 2,0/6 |
12. | Gunina2492 | 1,0/6 |
Martinez Alcantara 2592, Supi 2578, Cruz 2562, Hernandez Guerrero 2554, Diamant 2533, Lima 2528, Vazquez 2506, Di Berardino 2489 ... |
1. | Ostmoe2454 | 3,0/3 |
2. | Nielsen2149 | 2,5/3 |
3-19. | Romanov2604, Urkedal2550, Notkevich2480, Galchenko2395, Kaasen2385, Mikalsen2376, Hobber2357, Sahl2326, Stokke2313, ... | 2,0/3 |
1. | Lodici2459 | 10,5/16 |
2. | Moroni2541 | 9,5/16 |
1-2. | Kosteniuk2483, Girya2476 | 9,0/11 |
3-7. | Gunina2509, Kashlinskaya2486, Paehtz2484, Stefanova2481, Batsiashvili2422 | 8,0/11 |
8-9. | Muzychuk2552, Gaponenko2427 | 7,5/11 |
10-12. | Muzychuk2543, Bodnaruk2412, Mkrtchian2402 | 7,0/11 |
1. | Ivic2531 | 6,0/9 |
2-3. | Nikolaidis2531, Radovanovic2479 | 5,5/9 |
4. | Dimitrov2515 | 5,0/9 |
5-6. | Djukic2507, Perunovic2433 | 4,5/9 |
7. | Miljkovic2496 | 3,5/9 |
8. | Maksimovic2320 | 1,0/9 |
1-2. | Grinberg2472, Reshef2461 | 6,5/9 |
3. | Ringoir2501 | 5,0/9 |
4-6. | Paragua2496, Jacobson2452, Yu2278 | 4,5/9 |
7-9. | Berczes2452, Nakar2433, Wang2416 | 3,5/9 |
10. | Korley2447 | 3,0/9 |
1. | Sanal2545 | 9,0/10 |
2. | Yilmaz2605 | 8,0/10 |
3. | Yilmazyerli2396 | 6,5/10 |
4-5. | Gokerkan2452, Ozen2422 | 6,0/10 |
6. | Sevgi2325 | 5,0/10 |
7. | Kamer2329 | 4,5/10 |
8. | Koksal2375 | 4,0/10 |
9. | Haznedaroglu2461 | 3,0/10 |
10. | Yuksel2250 | 2,0/10 |
11. | Cansun2203 | 1,0/10 |
1-2. | Bodnaruk2413, Sliwicka2264 | 4,0/6 |
3-5. | Arabidze2435, Zawadzka2400, Badelka2399 | 3,5/6 |
6-9. | Zatonskih2420, Houska2412, Cyfka2410, Socko2407 | 3,0/6 |
10-11. | Majdan2336, Antolak2249 | 2,0/6 |
12. | Bulmaga2434 | 1,5/6 |
17,5 - 18,5
|
|
1. | Ortiz Suarez2549 | 6,5/7 |
2. | Cori2651 | 6,0/7 |
3-6. | Cuenca Jimenez2523, Macieja2513, Tello Chavez2274, Hernandez Moya2181 | 5,5/7 |
7. | Ramirez Ruacho2175 | 4,0/7 |
1. | Gordon2495 | 6,0/7 |
2-5. | Arkell2453, Hebden2433, Harvey2412, Clarke2380 | 5,5/7 |
6-9. | Willow2355, Haydon2294, Stoyanov2272, Brozel2188 | 5,0/7 |
10-16. | Richardson2241, Ilfeld2188, Fernandez2186, Stewart2172, Johnson2144, ... | 4,5/7 |
1. | Shen2306 | 6,5/9 |
2. | Arribas Lopez2436 | 6,0/9 |
3. | Jacobson2301 | 5,5/9 |
4. | Gauri2340 | 5,0/9 |
5-6. | Drozdowski2467, Zhou2314 | 4,5/9 |
7. | Martin Del Campo C.2314 | 4,0/9 |
8. | Tsay2300 | 3,5/9 |
9. | Furfine2302 | 3,0/9 |
10. | Francisco2281 | 2,5/9 |
1. | Guseva2373 | 3,5/4 |
2. | Gritsayeva2370 | 3,0/4 |
3-4. | Garifullina2308, Goltseva2297 | 2,0/4 |
Shyam 2527, Laxman 2444, Harikrishnan.A.Ra 2440, Muthaiah AL 2363, Senthil Maran K 2312, Lokesh 2238, Murali Krishnan B T 2197, Rengarajan 2126 ... |
1-2. | Zamengo2357, Margl2279 | 4,0/5 |
3-4. | Savanovic2407, Lumachi2031 | 3,5/5 |
5-10. | Lekic2347, Trussevich2275, Ghersinich2106, Belli2034, Gregoric1509, Forti1509, | 3,0/5 |
11-12. | Dappiano2305, Kobal2100 | 2,5/5 |
1-4. | Arabidze2412, Cyfka2266, Sliwicka2140, Antolak2062 | 1,5/2 |
5. | Bulmaga2308 | 1,0/2 |
6-8. | Houska2345, Majdan2240, Badelka2186 | 0,5/2 |
9. | Bodnaruk2375 | 0,0/2 |
Seresin 2367, Loiacono 2297, Lumachi 2224, Bin-Suhayl 2187, Palozza 2187, Simonetto 2185 |
1-3. | Sedina2304, Gueci2268, Santeramo2138 | 5,0/8 |
4-6. | Zimina2406, De Rosa2090, Raccanello2049 | 3,5/7 |
7. | Andolfatto1937 | 2,5/7 |
8. | Palma1957 | 1,0/7 |
1. | Pereira2201 | 7,5/9 |
2-3. | Parente2219, Palacio2160 | 7,0/9 |
4. | Albuquerque Junior2213 | 6,5/9 |
5. | Barreto1692 | 4,5/9 |
6. | Da Justa1911 | 3,5/9 |
7. | Brandao2002 | 3,0/9 |
8. | Lima1928 | 2,5/9 |
9. | Lima1950 | 2,0/9 |
10. | Silveira1762 | 1,5/9 |