Vachier-Lagrave 2780, Van Foreest 2618 |
6,0 - 2,0
4,0 - 4,0
5,5 - 2,5
4,5 - 3,5
3,5 - 4,5
5,0 - 3,0
|
|
Pantsulaia 2611, Paichadze 2580, Arutinian 2552, Quparadze 2493 |
1-3. | Tristan2493, Roselli Mailhe2434, Coppola2209 | 7,5/10 |
4-6. | Felgaer2562, Ricardi2479, Carbone2256 | 7,0/10 |
7-16. | Mareco2664, Hernandez Guerrero2533, Alonso2502, Rodriguez Vila2486, Salinas Herrera2477, ... | 6,5/10 |
Solodovnichenko 2574, Istratescu 2555, Kunin 2531, Maiorov 2523, Prusikin 2517, Sanal 2497, Studer 2494, Goh 2477 ... |
1-2. | Bernadskiy2570, Malakhatko2525 | 5,0/6 |
3. | Grigoryan2590 | 4,5/6 |
4-5. | Mosadeghpour2531, Mikaelyan2465 | 4,0/6 |
6. | Mirzoev2483 | 3,5/6 |
1. | Gunina2501 | 7,0/9 |
2. | Kosteniuk2532 | 6,5/9 |
3. | Krush2435 | 5,5/9 |
4. | Dzagnidze2513 | 5,0/9 |
5-6. | Harika2471, Abdumalik2468 | 4,5/9 |
7. | Zatonskih2428 | 3,5/9 |
8-9. | Khotenashvili2491, Sebag2476 | 3,0/9 |
10. | Paehtz2466 | 2,5/9 |
1. | Thybo2517 | 6,0/8 |
2-3. | Kollars2567, Ochsner2476 | 5,5/8 |
4. | Bjerre2432 | 4,5/8 |
5. | Olsen2397 | 4,0/8 |
6-8. | Kotronias2486, Grivas2413, Bach2307 | 3,5/8 |
9. | Fries-Nielsen2371 | 3,0/8 |
10. | Zumsande2492 | 1,0/8 |
1-4. | Bernotas2385, Mustaps2365, Babiy2293, Rogule2264 | 2,0/2 |
5-11. | Popov2532, Kantans2512, Tronenkovs2309, Saulespurens2268, Chernyak2180, Levchenkov2159, Elsbergs1864 | 1,5/3 |
12. | Krivonosov2394 | 1,0/2 |
Pikula 2477, Stankovic 2453, Lajthajm 2431, Gokerkan 2423, Bajarani 2420, Kamer 2419, Ozen 2410, Can 2382 ... |
1-5. | Van den Doel2611, Zeng2544, Demuth2519, Delorme2498, Bareyre2136 | 1,0/1 |
6-10. | Martinez Duany2547, Spiridonov2139, Maleki2136, Pottier2123, Harutyunyan2117 | 0,0/1 |
1-2. | Thorgeirsson2306, Kristensen2212 | 3,5/4 |
3. | Fuglestein2024 | 3,0/4 |
4-5. | Keinanen2403, Heimisson2394 | 2,0/4 |
1-2. | Shkuran2368, Brankovic2318 | 8,5/10 |
3. | Eric2222 | 7,0/10 |
4. | Dimitrijevic2175 | 5,5/10 |
5-6. | Prohorov2146, Duran2005 | 4,0/10 |
7-8. | Caglar2062, Sade1916 | 3,5/10 |
9. | Anacoglu1962 | 3,0/10 |
10. | Kocyigit2023 | 2,5/10 |
Tryggestad 2351, Sorensen 2289, Stefansson 2263, Sjoberg 2250, Carlsson 2217, Briem 1987, Holm 1960, Norlamo 1841 |
1-8. | Terao2241, Alboredo2212, Librelato2172, Ichimura G. Barbosa1983, Medeiros1947, Guimaraes1939, Kanzler1913, Melo1792 | 1,0/1 |
9-16. | Gazola1951, Tamarozi1937, Ribeiro1876, Mello1808, Hubner1790, ... | 0,0/1 |
Vitenberg 2180, Liu 2126, Fuglestein 2024, Wartiovaara 2021, Aalto 1985, Davidsson 1941, Ehrenreich 1756, Luu 1687 |
1. | Abarca Gonzalez2039 | 8,0/9 |
2. | Reyes Jara1955 | 7,0/9 |
Soderstrom 2138, Falkevall 2070, Dale 1889, Briem 1868, Apol 1854, Moller 1845, Gudmundsson 1693, Sinitsyn 1621 |
Kvaloy 2066, Medhus 1788, Olsen 1646, Jaakkola 1635, Koota 1514, Smarason 1422, Davidsen 0, Samuelsen 0 |
Stockfish 190203 3588, LCZero v20.2-32930 3404 |